<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waist Measurement &#8211; Should You Care?</title>
	<atom:link href="http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/</link>
	<description>weight loss and weight maintenance blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diane</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1194</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1194</guid>
		<description>@Lara - I liked the calculator too! That is really interesting that the waist/hip ratio is also a societal indication of beauty. I wonder if you are right on the fertility thing, because that certainly was a consideration in the &quot;old fashioned&quot; days!

@Shauna - Like I told Lara - I loved the calculator widget too! Thanks for coming by.

@Cristina - Very interesting about your doctor. You sound like you are very healthy and thin! I don&#039;t know what I would have thought if my doctor had whipped out his tape measure! I may have cried!</description>
		<content:encoded><![CDATA[<p>@Lara &#8211; I liked the calculator too! That is really interesting that the waist/hip ratio is also a societal indication of beauty. I wonder if you are right on the fertility thing, because that certainly was a consideration in the &#8220;old fashioned&#8221; days!</p>
<p>@Shauna &#8211; Like I told Lara &#8211; I loved the calculator widget too! Thanks for coming by.</p>
<p>@Cristina &#8211; Very interesting about your doctor. You sound like you are very healthy and thin! I don&#8217;t know what I would have thought if my doctor had whipped out his tape measure! I may have cried!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1168</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1168</guid>
		<description>My doctor only measures my waist - AT THE NAVEL, not at the thinnest part. According to her, that measurement should be under 35&quot;. She never measured my hips.

At 5&#039;2&quot;, my hips are 32.6&quot; and my waist (thinnest) is 27.5&quot;. Technically that puts me in &quot;moderate&quot; category but my BMI is well under 24 and my BP is towards the low end. 

And according to my doctor I don&#039;t need to lose anymore weight. Although I&#039;m vain and still want to lose 8-9 lbs more :)</description>
		<content:encoded><![CDATA[<p>My doctor only measures my waist &#8211; AT THE NAVEL, not at the thinnest part. According to her, that measurement should be under 35&#8243;. She never measured my hips.</p>
<p>At 5&#8242;2&#8243;, my hips are 32.6&#8243; and my waist (thinnest) is 27.5&#8243;. Technically that puts me in &#8220;moderate&#8221; category but my BMI is well under 24 and my BP is towards the low end. </p>
<p>And according to my doctor I don&#8217;t need to lose anymore weight. Although I&#8217;m vain and still want to lose 8-9 lbs more <img src='http://www.fittothefinish.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shauna</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1167</link>
		<dc:creator>Shauna</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1167</guid>
		<description>Wise words but on a geeky note I had to say I love the built-in calculator :)
.-= Shauna´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/dietgirl/~3/RyCEI0URqLQ/spin-and-surrender.html&quot; rel=&quot;nofollow&quot;&gt;Spin and Surrender&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wise words but on a geeky note I had to say I love the built-in calculator <img src='http://www.fittothefinish.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Shauna´s last blog ..<a href="http://feedproxy.google.com/~r/dietgirl/~3/RyCEI0URqLQ/spin-and-surrender.html" rel="nofollow">Spin and Surrender</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.fittothefinish.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara (Thinspired)</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1161</link>
		<dc:creator>Lara (Thinspired)</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1161</guid>
		<description>I love this stuff!  Thanks for including the calculator, too ;)  I agree, there are great non-scale ways to measure our health that are probably much more accurate and revealing.  I think I read a study once that said EVERY single Playboy cover model and Miss USA had the sasme hip/waist ratio.  So, differnt numbers, but the same ratio.  I think ths is interesting, too, because it has greater implications about what society finds attractive.  I bet there is a link to certain ratios and fertility.
Ok, I am babbling.  Sorry.  Great post!
.-= Lara (Thinspired)´s last blog ..&lt;a href=&quot;http://feeds.thinspiredblog.com/~r/thinspiredblog/main/~3/BFwNsmAmoqQ/&quot; rel=&quot;nofollow&quot;&gt;Washing and Weighting&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I love this stuff!  Thanks for including the calculator, too <img src='http://www.fittothefinish.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I agree, there are great non-scale ways to measure our health that are probably much more accurate and revealing.  I think I read a study once that said EVERY single Playboy cover model and Miss USA had the sasme hip/waist ratio.  So, differnt numbers, but the same ratio.  I think ths is interesting, too, because it has greater implications about what society finds attractive.  I bet there is a link to certain ratios and fertility.<br />
Ok, I am babbling.  Sorry.  Great post!<br />
<span class="cluv"> Lara (Thinspired)´s last blog ..<a href="http://feeds.thinspiredblog.com/~r/thinspiredblog/main/~3/BFwNsmAmoqQ/" rel="nofollow">Washing and Weighting</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.fittothefinish.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1154</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 06 Aug 2009 03:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1154</guid>
		<description>Tammy - Don&#039;t do it until you are ready! I do wish I had done it at my highest weight, because then I&#039;d know now how far I came. But then all I have to do is look at the one dress I kept, and have a pretty good idea of where I was!!</description>
		<content:encoded><![CDATA[<p>Tammy &#8211; Don&#8217;t do it until you are ready! I do wish I had done it at my highest weight, because then I&#8217;d know now how far I came. But then all I have to do is look at the one dress I kept, and have a pretty good idea of where I was!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1153</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 06 Aug 2009 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1153</guid>
		<description>Kimberly - I am right there with you on the clothing sizes. That was my one splurge when I was losing weight. As soon as my pants got too big I got rid of them, and bought the next size down. Everytime I did it, I felt wonderful!</description>
		<content:encoded><![CDATA[<p>Kimberly &#8211; I am right there with you on the clothing sizes. That was my one splurge when I was losing weight. As soon as my pants got too big I got rid of them, and bought the next size down. Everytime I did it, I felt wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1152</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 06 Aug 2009 03:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1152</guid>
		<description>@Lori - I think fat percentage is another good measure of our fitness level. This whole discussion has made me really think about how every person is built differently, and how important it is to look at the whole person, and not just one number.</description>
		<content:encoded><![CDATA[<p>@Lori &#8211; I think fat percentage is another good measure of our fitness level. This whole discussion has made me really think about how every person is built differently, and how important it is to look at the whole person, and not just one number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1151</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1151</guid>
		<description>Excellent information Diane, and thank you for sharing it.  I know that knowledge is power, most certainly, but I just can&#039;t even bear to do my measurements yet.  Maybe soon.  :)
.-= Tammy ´s last blog ..&lt;a href=&quot;http://foodaddict-fromfattofab.blogspot.com/2009/08/little-tweak-this-week.html&quot; rel=&quot;nofollow&quot;&gt;A Little Tweak This Week&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Excellent information Diane, and thank you for sharing it.  I know that knowledge is power, most certainly, but I just can&#8217;t even bear to do my measurements yet.  Maybe soon.  <img src='http://www.fittothefinish.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Tammy ´s last blog ..<a href="http://foodaddict-fromfattofab.blogspot.com/2009/08/little-tweak-this-week.html" rel="nofollow">A Little Tweak This Week</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.fittothefinish.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1150</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1150</guid>
		<description>Vickie - I don&#039;t think there are different numbers, but rather that this is why BMI may work better for you, as well as using all the other good signs of progress we all see as we lose weight. You don&#039;t need to wake up - everytime I read your blog I am so impressed with your commitment to your health!</description>
		<content:encoded><![CDATA[<p>Vickie &#8211; I don&#8217;t think there are different numbers, but rather that this is why BMI may work better for you, as well as using all the other good signs of progress we all see as we lose weight. You don&#8217;t need to wake up &#8211; everytime I read your blog I am so impressed with your commitment to your health!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.fittothefinish.com/blog/2009/08/waist-measurement-should-you-care/comment-page-1/#comment-1149</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fittothefinish.com/blog/?p=825#comment-1149</guid>
		<description>@Leah - Don&#039;t worry about the misplaced comment - I still got it. Thanks so much for coming by.</description>
		<content:encoded><![CDATA[<p>@Leah &#8211; Don&#8217;t worry about the misplaced comment &#8211; I still got it. Thanks so much for coming by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
